|
|
Drill Team |
Total Pts |
|
1st |
|
West Sayville Flying Dutchmen #12
3 Man Ladd 7.79 / -- | Ind Ladd 4.17 / 5 | B Ladder 5.37 / 3 |
Dummy 15.81 / 5 | C Ladder 9.15 / 5 | C Hose 13.24 / 3 |
B Hose 8.23 / 3 | MH2 19.19 / 5 | Motor Pump 6.41 / 4 |
Efficiency 9.58 / 4 | Eff Replc 24.32 / 5 | Buckets 22.32 / 5 |
|
52 |
|
2nd |
|
Central Islip Hoboes #1
3 Man Ladd 6.35 / 4 | Ind Ladd 5.78 / -- | B Ladder 5.08 / 5 |
Dummy 19.36 / 1 | C Ladder NT / -- | C Hose 13.12 / 4 |
B Hose 8.09 / 5 | MH2 19.34 / 4 | Motor Pump 6.29 / 5 |
Efficiency 9.39 / 5 | Eff Replc 25.11 / 2 | Buckets 23.57 / 3 |
|
39 |
|
3rd |
|
Bay Shore Redskins #5
3 Man Ladd 6.32 / 5 | Ind Ladd 4.44 / 4 | B Ladder 5.36 / 4 |
Dummy 17.08 / 4 | C Ladder 16.22 / 2 | C Hose 12.87 / 5 |
B Hose 8.22 / 4 | MH2 21.59 / 1 | Motor Pump 12.62 / -- |
Efficiency 10.64 / -- | Eff Replc 24.74 / 3 | Buckets 32.41 / -- |
|
36 |
|
4th |
|
East Islip Guzzlers #4
3 Man Ladd 6.65 / 2.5 | Ind Ladd 4.48 / 3 | B Ladder 5.58 / 1 |
Dummy 17.72 / 3 | C Ladder NT / -- | C Hose 14.07 / 2 |
B Hose 16.44 / -- | MH2 NT / -- | Motor Pump 7.00 / 3 |
Efficiency 11.52 / -- | Eff Replc 24.33 / 4 | Buckets 23.49 / 4 |
|
25.5 |
|
5th |
|
West Islip Raiders #7
3 Man Ladd 6.65 / 2.5 | Ind Ladd 4.55 / 1.5 | B Ladder 7.61 / -- |
Dummy NT / -- | C Ladder 11.44 / 3 | C Hose 14.52 / 1 |
B Hose 15.84 / -- | MH2 21.19 / 2 | Motor Pump 7.94 / 1 |
Efficiency 9.82 / 2 | Eff Replc 25.60 / 1 | Buckets 31.42 / 2 |
|
16 |
|
6th |
|
Bayport Red Devils #2
3 Man Ladd 6.91 / -- | Ind Ladd 4.70 / -- | B Ladder 5.94 / -- |
Dummy 18.68 / 2 | C Ladder 9.73 / 4 | C Hose 15.92 / -- |
B Hose 9.58 / 2 | MH2 21.05 / 3 | Motor Pump 9.13 / -- |
Efficiency 9.99 / 1 | Eff Replc 27.70 / -- | Buckets 31.90 / 1 |
|
15 |
|
7th |
|
Islip Wolves #6
3 Man Ladd 9.62 / -- | Ind Ladd 4.55 / 1.5 | B Ladder 5.56 / 2 |
Dummy NT / -- | C Ladder NT / -- | C Hose NT / -- |
B Hose 11.52 / -- | MH2 NT / -- | Motor Pump NT / -- |
Efficiency 9.79 / 3 | Eff Replc 34.64 / -- | Buckets 32.73 / -- |
|
6.5 |
|
8th |
|
Holbrook Rebels #3
3 Man Ladd 9.39 / -- | Ind Ladd 5.01 / -- | B Ladder 10.31 / -- |
Dummy 24.74 / -- | C Ladder —— / -- | C Hose —— / -- |
B Hose 10.54 / -- | MH2 30.94 / -- | Motor Pump 7.22 / 2 |
Efficiency 13.68 / -- | Eff Replc NT / -- | Buckets 44.93 / -- |
|
2 |
|
8th |
|
Sayville Blue Jays #15
3 Man Ladd 6.90 / 1 | Ind Ladd 4.65 / -- | B Ladder NT / -- |
Dummy 23.88 / -- | C Ladder —— / -- | C Hose —— / -- |
B Hose 10.23 / 1 | MH2 27.84 / -- | Motor Pump 15.65 / -- |
Efficiency 11.77 / -- | Eff Replc 30.03 / -- | Buckets 39.29 / -- |
|
2 |
|
-- |
|
Islip Terrace Schlagers #13
3 Man Ladd NT / -- | Ind Ladd 5.00 / -- | B Ladder 9.16 / -- |
Dummy —— / -- | C Ladder —— / -- | C Hose —— / -- |
B Hose 17.12 / -- | MH2 24.92 / -- | Motor Pump NT / -- |
Efficiency 11.57 / -- | Eff Replc 49.26 / -- | Buckets —— / -- |
|
0 |
|
-- |
|
Brentwood Tigers #14
3 Man Ladd 11.50 / -- | Ind Ladd 5.22 / -- | B Ladder NT / -- |
Dummy NT / -- | C Ladder —— / -- | C Hose —— / -- |
B Hose 21.45 / -- | MH2 68.84 / -- | Motor Pump NT / -- |
Efficiency 11.32 / -- | Eff Replc 36.78 / -- | Buckets —— / -- |
|
0 |
|