|
|
Drill Team |
Total Pts |
|
1st |
|
West Sayville Flying Dutchmen #9
3 Man Ladd 6.34 / 5 | Ind Ladd 4.21 / 5 | B Ladder 5.58 / 5 |
Dummy 19.18 / 3 | C Ladder 10.13 / 4 | B Hose 9.11 / 1 |
Combo 14.98 / 4 | MH2 23.99 / -- | Motor Pump OT / -- |
Efficiency 9.00 / 5 | Eff Replc 24.01 / 5 | Buckets 24.72 / 5 |
|
42 |
|
2nd |
|
Bay Shore Redskins #22
3 Man Ladd 9.00 / -- | Ind Ladd OT / -- | B Ladder 5.62 / 4 |
Dummy 18.63 / 5 | C Ladder 9.80 / 5 | B Hose 8.32 / 5 |
Combo 12.92 / 5 | MH2 18.48 / 4 | Motor Pump 7.19 / 3 |
Efficiency OT / -- | Eff Replc OT / -- | Buckets 27.16 / -- |
|
31 |
|
3rd |
|
Central Islip Hoboes #7
3 Man Ladd 6.87 / 2 | Ind Ladd 4.79 / -- | B Ladder 6.63 / -- |
Dummy 19.13 / 4 | C Ladder NT / -- | B Hose 0.00 / -- |
Combo 0.00 / -- | MH2 17.91 / 5 | Motor Pump 6.64 / 5 |
Efficiency 14.03 / -- | Eff Replc 25.74 / 3 | Buckets OT / -- |
|
19 |
|
4th |
|
Lindenhurst Snails #29
3 Man Ladd 8.34 / -- | Ind Ladd 4.56 / 2 | B Ladder 6.18 / -- |
Dummy NT / -- | C Ladder 10.61 / 2 | B Hose 8.87 / 3 |
Combo 19.68 / 3 | MH2 OT / -- | Motor Pump 8.01 / 2 |
Efficiency 10.14 / -- | Eff Replc 26.51 / 1 | Buckets 25.06 / 4 |
|
17 |
|
5th |
|
Islip Terrace Schlagers #31
3 Man Ladd 0.00 / -- | Ind Ladd 4.69 / -- | B Ladder 5.97 / 3 |
Dummy 22.11 / -- | C Ladder 10.37 / 3 | B Hose OT / -- |
Combo OT / -- | MH2 21.16 / 1 | Motor Pump 8.02 / 1 |
Efficiency 9.44 / 4 | Eff Replc NT / -- | Buckets 25.97 / 3 |
|
15 |
|
6th |
|
Islip Wolves #8
3 Man Ladd 9.15 / -- | Ind Ladd 4.73 / -- | B Ladder 6.21 / -- |
Dummy NT / -- | C Ladder OT / -- | B Hose 8.46 / 4 |
Combo OT / -- | MH2 19.00 / 3 | Motor Pump 9.10 / -- |
Efficiency 9.49 / 3 | Eff Replc 25.78 / 2 | Buckets 26.41 / -- |
|
12 |
|
7th |
|
Sayville Blue Jays #27
3 Man Ladd 6.68 / 3 | Ind Ladd NT / -- | B Ladder 6.12 / 1 |
Dummy 19.23 / 2 | C Ladder 11.16 / 1 | B Hose 9.90 / -- |
Combo OT / -- | MH2 21.95 / -- | Motor Pump 8.39 / -- |
Efficiency 9.82 / 1 | Eff Replc OT / -- | Buckets OT / -- |
|
8 |
|
8th |
|
Patchogue Forty Thieves #13
3 Man Ladd 6.53 / 4 | Ind Ladd 4.51 / 3 | B Ladder 0.00 / -- |
Dummy 0.00 / -- | C Ladder 0.00 / -- | B Hose 0.00 / -- |
Combo 0.00 / -- | MH2 0.00 / -- | Motor Pump 0.00 / -- |
Efficiency 10.08 / -- | Eff Replc 28.94 / -- | Buckets 28.56 / -- |
|
7 |
|
8th |
|
North Lindenhurst Piston Knockers #25
3 Man Ladd 6.92 / 1 | Ind Ladd 4.75 / -- | B Ladder 6.02 / 2 |
Dummy 21.77 / -- | C Ladder 0.00 / -- | B Hose 8.94 / 2 |
Combo 0.00 / -- | MH2 22.07 / -- | Motor Pump 9.41 / -- |
Efficiency 10.65 / -- | Eff Replc 29.62 / -- | Buckets 26.00 / 2 |
|
7 |
|
10th |
|
Bayport Red Devils #1
3 Man Ladd 7.36 / -- | Ind Ladd 4.99 / -- | B Ladder 6.36 / -- |
Dummy 21.10 / -- | C Ladder 0.00 / -- | B Hose OT / -- |
Combo 0.00 / -- | MH2 19.82 / 2 | Motor Pump 13.50 / -- |
Efficiency 10.74 / -- | Eff Replc 25.71 / 4 | Buckets 0.00 / -- |
|
6 |
|
10th |
|
Holbrook Rebels #30
3 Man Ladd NT / -- | Ind Ladd 4.50 / 4 | B Ladder 0.00 / -- |
Dummy 0.00 / -- | C Ladder 0.00 / -- | B Hose 0.00 / -- |
Combo 0.00 / -- | MH2 0.00 / -- | Motor Pump 0.00 / -- |
Efficiency 9.80 / 2 | Eff Replc OT / -- | Buckets OT / -- |
|
6 |
|
12th |
|
Brentwood Tigers #6
3 Man Ladd 7.18 / -- | Ind Ladd 4.89 / -- | B Ladder 7.58 / -- |
Dummy 0.00 / -- | C Ladder 0.00 / -- | B Hose 10.20 / -- |
Combo 0.00 / -- | MH2 0.00 / -- | Motor Pump 6.99 / 4 |
Efficiency 12.08 / -- | Eff Replc 0.00 / -- | Buckets 0.00 / -- |
|
4 |
|
13th |
|
Babylon Scroungers #5
3 Man Ladd 7.03 / -- | Ind Ladd 4.78 / -- | B Ladder 0.00 / -- |
Dummy 0.00 / -- | C Ladder 0.00 / -- | B Hose 0.00 / -- |
Combo 0.00 / -- | MH2 0.00 / -- | Motor Pump 0.00 / -- |
Efficiency 9.93 / -- | Eff Replc OT / -- | Buckets 26.15 / 1 |
|
1 |
|
13th |
|
Blue Point Mighty Midgets #23
3 Man Ladd NT / -- | Ind Ladd 4.58 / 1 | B Ladder OT / -- |
Dummy NT / -- | C Ladder 11.99 / -- | B Hose 11.73 / -- |
Combo OT / -- | MH2 OT / -- | Motor Pump OT / -- |
Efficiency 12.99 / -- | Eff Replc 27.58 / -- | Buckets 0.00 / -- |
|
1 |
|
13th |
|
Bohemia Suicide Squad #26
3 Man Ladd 7.05 / -- | Ind Ladd 4.60 / -- | B Ladder 7.36 / -- |
Dummy 20.15 / 1 | C Ladder 13.49 / -- | B Hose 11.21 / -- |
Combo OT / -- | MH2 OT / -- | Motor Pump 10.51 / -- |
Efficiency 10.88 / -- | Eff Replc OT / -- | Buckets 33.47 / -- |
|
1 |
|
-- |
|
East Islip Guzzlers #3
3 Man Ladd 0.00 / -- | Ind Ladd 4.60 / -- | B Ladder 0.00 / -- |
Dummy 0.00 / -- | C Ladder 0.00 / -- | B Hose 0.00 / -- |
Combo 0.00 / -- | MH2 0.00 / -- | Motor Pump 0.00 / -- |
Efficiency 0.00 / -- | Eff Replc 0.00 / -- | Buckets 0.00 / -- |
|
0 |
|
-- |
|
North Babylon Tail Draggers #11
3 Man Ladd OT / -- | Ind Ladd 4.61 / -- | B Ladder OT / -- |
Dummy NT / -- | C Ladder 0.00 / -- | B Hose 10.86 / -- |
Combo 0.00 / -- | MH2 OT / -- | Motor Pump NT / -- |
Efficiency 10.25 / -- | Eff Replc OT / -- | Buckets 0.00 / -- |
|
0 |
|
-- |
|
North Amityville Mules #12
3 Man Ladd 7.88 / -- | Ind Ladd 5.64 / -- | B Ladder 0.00 / -- |
Dummy 0.00 / -- | C Ladder 0.00 / -- | B Hose 0.00 / -- |
Combo 0.00 / -- | MH2 0.00 / -- | Motor Pump 0.00 / -- |
Efficiency 0.00 / -- | Eff Replc 0.00 / -- | Buckets 0.00 / -- |
|
0 |
|
-- |
|
Deer Park Bucks #14
3 Man Ladd 0.00 / -- | Ind Ladd 5.35 / -- | B Ladder 0.00 / -- |
Dummy 0.00 / -- | C Ladder 0.00 / -- | B Hose 0.00 / -- |
Combo 0.00 / -- | MH2 0.00 / -- | Motor Pump 0.00 / -- |
Efficiency 11.65 / -- | Eff Replc OT / -- | Buckets OT / -- |
|
0 |
|
-- |
|
Wyandanch Indians #24
3 Man Ladd 9.74 / -- | Ind Ladd 0.00 / -- | B Ladder 0.00 / -- |
Dummy 0.00 / -- | C Ladder 0.00 / -- | B Hose 0.00 / -- |
Combo 0.00 / -- | MH2 0.00 / -- | Motor Pump 0.00 / -- |
Efficiency 0.00 / -- | Eff Replc 0.00 / -- | Buckets 0.00 / -- |
|
0 |
|
-- |
|
Greenlawn Mercuries #28
3 Man Ladd NT / -- | Ind Ladd 5.59 / -- | B Ladder 0.00 / -- |
Dummy 0.00 / -- | C Ladder 0.00 / -- | B Hose 0.00 / -- |
Combo 0.00 / -- | MH2 0.00 / -- | Motor Pump 0.00 / -- |
Efficiency 11.18 / -- | Eff Replc OT / -- | Buckets 0.00 / -- |
|
0 |
|