TEAM ROSTERS
Suffolk County Drill | Jul 10, 2021
Total Contests: 8 / Total Teams: 16
Suffolk County Drill | Jul 10, 2021
Total Contests: 8 / Total Teams: 16
Three Man Ladder | Contest #1 Clear All Highlighting
#1
West Sayville Flying Dutchmen1. Ryan Huguenin | Three Man Ladder: Starter | Start: ? | Reg: 2021-06-18 |
2. Danny Tenney | Three Man Ladder: First Man | Start: ? | Reg: 2021-06-18 |
3. Matty Marra | Three Man Ladder: Second Man | Start: ? | Reg: 2021-06-18 |
4. Billy Hothan | Three Man Ladder: Third Man | Start: ? | Reg: 2021-06-18 |
5. Sean Schaller | Three Man Ladder: Ladder Holder | Start: ? | Reg: 2021-06-18 |
6. Gary Schaum | Three Man Ladder: Ladder Holder | Start: ? | Reg: 2021-06-18 |
#5
Bay Shore Redskins1. Kyle Coyne | Three Man Ladder: Starter | Start: ? | Reg: 2021-07-06 |
2. John Penny | Three Man Ladder: First Man | Start: ? | Reg: na |
3. John Penny | Three Man Ladder: Second Man | Start: ? | Reg: na |
4. Frank Sonnenburg | Three Man Ladder: Second Man | Start: ? | Reg: 2021-07-06 |
5. Eric Lyman | Three Man Ladder: Third Man | Start: ? | Reg: 2021-07-06 |
6. Todd stubbmann | Three Man Ladder: Third Man | Start: 1990 | Reg: na |
7. John Penny | Three Man Ladder: Third Man | Start: 1983 | Reg: na |
8. John Penny | Three Man Ladder: Ladder Holder | Start: 2000 | Reg: na |
9. Bryan Butler | Three Man Ladder: Ladder Holder | Start: ? | Reg: na |
#6
West Islip Raiders#7
East Islip Guzzlers1. Jay Skidmore | Three Man Ladder: Starter | Start: ? | Reg: 2021-06-18 |
2. Brett Cruickshank | Three Man Ladder: First Man | Start: 2000 | Reg: na |
3. Brian Ferretti | Three Man Ladder: Third Man | Start: 2019 | Reg: 2021-06-22 |
#8
Patchogue Forty Thieves#9
North Lindenhurst Piston Knockers1. Anthony Logullo | Three Man Ladder: First Man | Start: 2020 | Reg: 2021-06-24 |
2. Kevin Fowler | Three Man Ladder: Second Man | Start: 2021 | Reg: 2021-06-24 |
3. Kevin Kienle | Three Man Ladder: Third Man | Start: 2021 | Reg: 2021-06-21 |
4. Nick Esposito | Three Man Ladder: Ladder Holder | Start: 2016 | Reg: 2021-06-24 |
#10
Islip Wolves#11
Central Islip Hoboes1. Jake Degen | Three Man Ladder: First Man | Start: 2009 | Reg: 2021-06-10 |
2. scott letizia | Three Man Ladder: First Man | Start: 2015 | Reg: na |
3. Richie Arnett | Three Man Ladder: Second Man | Start: ? | Reg: 2021-05-27 |
4. Eric Miller | Three Man Ladder: Third Man | Start: ? | Reg: 2021-06-07 |
5. Gary Zdenek | Three Man Ladder: Ladder Holder | Start: ? | Reg: na |
#12
Miller Place Extinguishers1. Steve Rasweiler | Three Man Ladder: Starter | Start: 2008 | Reg: 2021-06-24 |
2. Joe Coleman | Three Man Ladder: First Man | Start: 2020 | Reg: 2021-06-24 |
3. Eric Cisneros | Three Man Ladder: Second Man | Start: 2021 | Reg: 2021-06-24 |
4. Anthony Borrelli | Three Man Ladder: Third Man | Start: 2013 | Reg: 2021-06-24 |
5. Joseph Barbaro | Three Man Ladder: Ladder Holder | Start: 2020 | Reg: 2021-06-24 |
#17
Hagerman Gamblers1. LOUIS VALENTINO | Three Man Ladder: Starter | Start: ? | Reg: 2021-06-18 |
2. COREY CITARELLI | Three Man Ladder: First Man | Start: ? | Reg: 2021-06-18 |
3. Mark Allen | Three Man Ladder: Second Man | Start: ? | Reg: 2021-06-18 |
4. Aaron allen | Three Man Ladder: Third Man | Start: 2007 | Reg: na |
#18
Deer Park Bucks1. Brian Bradbury | Three Man Ladder: First Man | Start: 2015 | Reg: na |
2. Dominic Albanese | Three Man Ladder: Second Man | Start: ? | Reg: na |
3. Steven Blaskey | Three Man Ladder: Third Man | Start: 2007 | Reg: na |
4. Christopher Clark | Three Man Ladder: Ladder Holder | Start: 2015 | Reg: na |
#19
Copiague Yellowbirds1. Charles Fitch | Three Man Ladder: Starter | Start: 2004 | Reg: na |
2. Mike Petschauer | Three Man Ladder: First Man | Start: 2018 | Reg: 2021-07-06 |
3. Christopher Brant | Three Man Ladder: Third Man | Start: 2015 | Reg: na |
#20
North Babylon Tail Draggers#21
Selden Slowpokes1. Bill Burns | Three Man Ladder: Starter | Start: 2019 | Reg: 2021-06-03 |
2. Gil Rodriguez | Three Man Ladder: First Man | Start: 2021 | Reg: 2021-06-25 |
3. Tom Kania | Three Man Ladder: First Man | Start: 2021 | Reg: 2021-07-01 |
4. Willie Burns | Three Man Ladder: Second Man | Start: 2021 | Reg: 2021-06-25 |
5. richie zdenek | Three Man Ladder: Third Man | Start: ? | Reg: na |
6. Ryan Nowakowski | Three Man Ladder: Third Man | Start: 2021 | Reg: 2021-06-25 |
7. Shawn Oconnell | Three Man Ladder: Ladder Holder | Start: 2019 | Reg: 2021-06-25 |
8. Steve Walsh | Three Man Ladder: Ladder Holder | Start: 2021 | Reg: 2021-06-25 |
#22
Farmingville Bandits1. Tom Moran | Three Man Ladder: Starter | Start: 2020 | Reg: 2021-06-19 |
2. Stephen Chinsammy (LBB) | Three Man Ladder: First Man | Start: ? | Reg: 2021-06-21 |
3. Sal Russo | Three Man Ladder: Second Man | Start: ? | Reg: 2021-06-22 |
4. Justin Russo | Three Man Ladder: Third Man | Start: ? | Reg: 2021-06-21 |
5. Jordan Echevarria | Three Man Ladder: Ladder Holder | Start: ? | Reg: 2021-06-21 |
6. Pete Montague | Three Man Ladder: Ladder Holder | Start: ? | Reg: 2021-06-21 |
#23
Lindenhurst Snails1. Christian Brody | Three Man Ladder: Starter | Start: ? | Reg: 2021-06-16 |
2. Ryan Kienle | Three Man Ladder: First Man | Start: ? | Reg: 2021-06-16 |
3. Robert Cozzetto | Three Man Ladder: Second Man | Start: 2014 | Reg: na |
4. Brendan | Three Man Ladder: Third Man | Start: 2012 | Reg: 2021-06-16 |
B Ladder | Contest #2 Clear All Highlighting
#1
West Sayville Flying Dutchmen1. Michael Marra | B Ladder: Driver | Start: ? | Reg: 2021-06-18 |
2. Doug Quenzer | B Ladder: Left Digger | Start: ? | Reg: 2021-06-18 |
3. Danny Tenney | B Ladder: Right Digger | Start: ? | Reg: 2021-06-18 |
4. Ryan Huguenin | B Ladder: Thrower | Start: ? | Reg: 2021-06-18 |
5. Billy Hothan | B Ladder: Climber | Start: ? | Reg: 2021-06-18 |
#5
Bay Shore Redskins1. Kyle Coyne | B Ladder: Driver | Start: 2013 | Reg: 2021-07-06 |
2. Roy Ekelund | B Ladder: Left Digger | Start: ? | Reg: 2021-07-06 |
3. Al Pue | B Ladder: Left Digger | Start: 2001 | Reg: 2021-06-24 |
4. Jimmy Cummings Jr. | B Ladder: Right Digger | Start: ? | Reg: 2021-07-06 |
5. Chris Coward | B Ladder: Thrower | Start: ? | Reg: 2021-06-24 |
6. John Penny | B Ladder: Thrower | Start: 1990 | Reg: na |
7. Eric Lyman | B Ladder: Climber | Start: 2009 | Reg: 2021-07-06 |
8. Todd stubbmann | B Ladder: Climber | Start: 1994 | Reg: na |
9. John Penny | B Ladder: Climber | Start: 1983 | Reg: na |
#6
West Islip Raiders1. Jeffrey Kempf jr | B Ladder: Right Digger | Start: 2004 | Reg: 2021-05-11 |
#7
East Islip Guzzlers1. Tom Drywa | B Ladder: Driver | Start: ? | Reg: 2021-06-18 |
2. Don Corkery | B Ladder: Driver | Start: ? | Reg: na |
3. Brett Cruickshank | B Ladder: Left Digger | Start: 2000 | Reg: na |
4. Nick Motta | B Ladder: Right Digger | Start: 2015 | Reg: 2021-06-22 |
5. Mike Otten | B Ladder: Thrower | Start: ? | Reg: 2021-06-22 |
6. Brian Ferretti | B Ladder: Climber | Start: 2019 | Reg: 2021-06-22 |
#8
Patchogue Forty Thieves#9
North Lindenhurst Piston Knockers1. Scott Rice | B Ladder: Driver | Start: 2007 | Reg: 2021-06-21 |
2. Joseph DeRuiter | B Ladder: Left Digger | Start: 2021 | Reg: 2021-06-24 |
3. Chris Connell | B Ladder: Right Digger | Start: 1999 | Reg: 2021-06-21 |
4. Vinny Bogert | B Ladder: Thrower | Start: 2014 | Reg: na |
5. Kevin Fowler | B Ladder: Climber | Start: 2009 | Reg: 2021-06-24 |
#10
Islip Wolves#11
Central Islip Hoboes1. Daniel Jackson | B Ladder: Driver | Start: ? | Reg: na |
2. Kenny Degen | B Ladder: Left Digger | Start: ? | Reg: 2021-06-03 |
3. Eric Leonard | B Ladder: Right Digger | Start: ? | Reg: 2021-05-27 |
4. Jake Degen | B Ladder: Thrower | Start: 2012 | Reg: 2021-06-07 |
5. Richie Arnett | B Ladder: Climber | Start: 2021 | Reg: 2021-05-27 |
6. scott letizia | B Ladder: Climber | Start: 2016 | Reg: na |
#12
Miller Place Extinguishers1. Rick Batchelder | B Ladder: Driver | Start: 2014 | Reg: 2021-06-24 |
2. Justin Chichi | B Ladder: Left Digger | Start: 2014 | Reg: 2021-06-24 |
3. Ivan Cisneros | B Ladder: Right Digger | Start: 2021 | Reg: 2021-06-24 |
4. Eric Cisneros | B Ladder: Thrower | Start: 2021 | Reg: 2021-06-24 |
5. Anthony Borrelli | B Ladder: Climber | Start: 2017 | Reg: 2021-06-24 |
#17
Hagerman Gamblers1. LOUIS VALENTINO | B Ladder: Driver | Start: ? | Reg: na |
2. Keandre Austin | B Ladder: Left Digger | Start: ? | Reg: 2021-06-18 |
3. ANDREW DUNHAM | B Ladder: Right Digger | Start: ? | Reg: 2021-06-18 |
4. JON ROBERTACCIO | B Ladder: Thrower | Start: ? | Reg: 2021-06-18 |
5. Aaron allen | B Ladder: Climber | Start: 2016 | Reg: na |
#18
Deer Park Bucks1. Brian Bradbury | B Ladder: Left Digger | Start: 2015 | Reg: na |
2. Carl Zanchelli | B Ladder: Right Digger | Start: 2008 | Reg: na |
3. Steven Blaskey | B Ladder: Thrower | Start: 2007 | Reg: na |
4. Dominic Albanese | B Ladder: Climber | Start: ? | Reg: na |
#19
Copiague Yellowbirds1. Charles Fitch | B Ladder: Driver | Start: 2006 | Reg: na |
2. Mike Petschauer | B Ladder: Right Digger | Start: 2017 | Reg: 2021-07-06 |
3. Christopher Brant | B Ladder: Climber | Start: ? | Reg: na |
#20
North Babylon Tail Draggers#21
Selden Slowpokes1. Bill Burns | B Ladder: Driver | Start: 2016 | Reg: na |
2. Bill Burns | B Ladder: Left Digger | Start: 2008 | Reg: na |
3. Bill Burns | B Ladder: Right Digger | Start: 2006 | Reg: na |
4. richie zdenek | B Ladder: Climber | Start: ? | Reg: na |
#22
Farmingville Bandits1. Ed Stewart Jr | B Ladder: Driver | Start: ? | Reg: 2021-06-21 |
2. Stephen Chinsammy (LBB) | B Ladder: Left Digger | Start: ? | Reg: 2021-06-21 |
3. Dominic Russo | B Ladder: Right Digger | Start: ? | Reg: 2021-06-21 |
4. Sal Russo | B Ladder: Thrower | Start: ? | Reg: 2021-06-21 |
5. Justin Russo | B Ladder: Climber | Start: ? | Reg: 2021-06-21 |
#23
Lindenhurst Snails1. Thomas Weckerle | B Ladder: Driver | Start: 1996 | Reg: na |
2. Robert Cozzetto | B Ladder: Left Digger | Start: 2017 | Reg: na |
3. Christian Brody | B Ladder: Left Digger | Start: ? | Reg: 2021-06-16 |
4. John Rizos | B Ladder: Right Digger | Start: ? | Reg: 2021-06-16 |
5. John C Jr Palermo | B Ladder: Thrower | Start: 1993 | Reg: na |
6. Ryan Kienle | B Ladder: Climber | Start: 2007 | Reg: na |
C Ladder | Contest #3 Clear All Highlighting
#1
West Sayville Flying Dutchmen1. Michael Marra | C Ladder: Driver | Start: ? | Reg: 2021-06-18 |
2. Doug Quenzer | C Ladder: Left Digger | Start: ? | Reg: 2021-06-18 |
3. Danny Tenney | C Ladder: Right Digger | Start: ? | Reg: 2021-06-18 |
4. Ryan Huguenin | C Ladder: Thrower | Start: ? | Reg: 2021-06-18 |
5. Billy Hothan | C Ladder: Climber | Start: ? | Reg: 2021-06-18 |
#5
Bay Shore Redskins1. Bryan Butler | C Ladder: Driver | Start: 2001 | Reg: na |
2. Roy Ekelund | C Ladder: Left Digger | Start: ? | Reg: 2021-07-06 |
3. Al Pue | C Ladder: Left Digger | Start: ? | Reg: 2021-06-24 |
4. Jimmy Cummings Jr. | C Ladder: Left Digger | Start: ? | Reg: 2021-07-06 |
5. Chris Coward | C Ladder: Thrower | Start: ? | Reg: 2021-06-24 |
6. John Penny | C Ladder: Thrower | Start: 1990 | Reg: na |
7. Eric Lyman | C Ladder: Climber | Start: 2009 | Reg: 2021-07-06 |
8. Todd stubbmann | C Ladder: Climber | Start: 1994 | Reg: na |
9. John Penny | C Ladder: Climber | Start: 1983 | Reg: na |
#6
West Islip Raiders1. Jeffrey Kempf jr | C Ladder: Right Digger | Start: 2004 | Reg: 2021-05-11 |
#7
East Islip Guzzlers1. Tom Drywa | C Ladder: Driver | Start: ? | Reg: 2021-06-18 |
2. Don Corkery | C Ladder: Driver | Start: ? | Reg: na |
3. Brett Cruickshank | C Ladder: Left Digger | Start: 2000 | Reg: na |
4. Nick Motta | C Ladder: Right Digger | Start: 2015 | Reg: 2021-06-22 |
5. Mike Otten | C Ladder: Thrower | Start: ? | Reg: 2021-06-22 |
6. Brian Ferretti | C Ladder: Climber | Start: 2019 | Reg: 2021-06-22 |
#8
Patchogue Forty Thieves#9
North Lindenhurst Piston Knockers1. Scott Rice | C Ladder: Driver | Start: ? | Reg: 2021-06-21 |
2. Joseph DeRuiter | C Ladder: Left Digger | Start: 2021 | Reg: 2021-06-24 |
3. Chris Connell | C Ladder: Right Digger | Start: 1999 | Reg: 2021-06-21 |
4. Vinny Bogert | C Ladder: Thrower | Start: 2012 | Reg: na |
5. Kevin Fowler | C Ladder: Climber | Start: 2009 | Reg: 2021-06-24 |
#10
Islip Wolves#11
Central Islip Hoboes1. Daniel Jackson | C Ladder: Driver | Start: ? | Reg: na |
2. Kenny Degen | C Ladder: Left Digger | Start: ? | Reg: 2021-06-03 |
3. Eric Leonard | C Ladder: Right Digger | Start: ? | Reg: 2021-05-27 |
4. Jake Degen | C Ladder: Thrower | Start: 2016 | Reg: 2021-06-10 |
5. Richie Arnett | C Ladder: Climber | Start: ? | Reg: 2021-05-27 |
6. scott letizia | C Ladder: Climber | Start: 2016 | Reg: na |
#12
Miller Place Extinguishers1. Rick Batchelder | C Ladder: Driver | Start: 2019 | Reg: 2021-06-24 |
2. Justin Chichi | C Ladder: Left Digger | Start: 2019 | Reg: 2021-06-24 |
3. Ivan Cisneros | C Ladder: Right Digger | Start: 2021 | Reg: 2021-06-24 |
4. Eric Cisneros | C Ladder: Thrower | Start: 2021 | Reg: 2021-06-24 |
5. Anthony Borrelli | C Ladder: Climber | Start: 2021 | Reg: 2021-06-24 |
#17
Hagerman Gamblers1. JOHN CIAMBRA SR | C Ladder: Driver | Start: ? | Reg: 2021-06-18 |
2. Keandre Austin | C Ladder: Left Digger | Start: ? | Reg: 2021-06-18 |
3. ANDREW DUNHAM | C Ladder: Right Digger | Start: ? | Reg: 2021-06-18 |
4. JON ROBERTACCIO | C Ladder: Thrower | Start: ? | Reg: 2021-06-18 |
5. Aaron allen | C Ladder: Climber | Start: 2017 | Reg: na |
#18
Deer Park Bucks1. Brian Bradbury | C Ladder: Left Digger | Start: 2015 | Reg: na |
2. Carl Zanchelli | C Ladder: Right Digger | Start: 2008 | Reg: na |
3. Steven Blaskey | C Ladder: Thrower | Start: 2007 | Reg: na |
4. Dominic Albanese | C Ladder: Climber | Start: ? | Reg: na |
#19
Copiague Yellowbirds1. Charles Fitch | C Ladder: Driver | Start: 2006 | Reg: na |
2. Mike Petschauer | C Ladder: Right Digger | Start: 2017 | Reg: 2021-07-06 |
3. Christopher Brant | C Ladder: Climber | Start: ? | Reg: na |
#20
North Babylon Tail Draggers#21
Selden Slowpokes1. Bill Burns | C Ladder: Driver | Start: 2016 | Reg: na |
2. richie zdenek | C Ladder: Climber | Start: ? | Reg: na |
#22
Farmingville Bandits1. Ed Stewart Jr | C Ladder: Driver | Start: ? | Reg: 2021-06-21 |
2. Stephen Chinsammy (LBB) | C Ladder: Left Digger | Start: ? | Reg: 2021-06-21 |
3. Dominic Russo | C Ladder: Right Digger | Start: ? | Reg: 2021-06-21 |
4. Sal Russo | C Ladder: Thrower | Start: ? | Reg: 2021-06-21 |
5. Justin Russo | C Ladder: Climber | Start: ? | Reg: 2021-06-21 |
#23
Lindenhurst Snails1. Thomas Weckerle | C Ladder: Driver | Start: 1996 | Reg: na |
2. Robert Cozzetto | C Ladder: Left Digger | Start: 2017 | Reg: na |
3. Christian Brody | C Ladder: Left Digger | Start: ? | Reg: 2021-06-16 |
4. John Rizos | C Ladder: Right Digger | Start: ? | Reg: 2021-06-16 |
5. John C Jr Palermo | C Ladder: Thrower | Start: 1993 | Reg: na |
6. Ryan Kienle | C Ladder: Climber | Start: 2007 | Reg: na |
C Hose | Contest #4 Clear All Highlighting
#1
West Sayville Flying Dutchmen1. Michael Marra | C Hose: Driver | Start: ? | Reg: 2021-06-18 |
2. Joe Quenzer | C Hose: Nozzle | Start: ? | Reg: 2021-06-18 |
3. Ryan Tenney | C Hose: Breaker | Start: ? | Reg: 2021-06-18 |
4. Patrick Garrett | C Hose: Dragger | Start: ? | Reg: 2021-06-18 |
5. Billy Hothan | C Hose: Hydrant | Start: ? | Reg: 2021-06-18 |
#5
Bay Shore Redskins1. Bryan Butler | C Hose: Driver | Start: 2001 | Reg: na |
2. Chris Coward | C Hose: Nozzle | Start: ? | Reg: 2021-06-24 |
3. Jimmy Leggio | C Hose: Breaker | Start: 2013 | Reg: na |
4. Todd stubbmann | C Hose: Breaker | Start: ? | Reg: na |
5. John Penny | C Hose: Breaker | Start: 1994 | Reg: na |
6. Michael Butler | C Hose: Breaker | Start: 2021 | Reg: 2021-07-06 |
7. John Penny | C Hose: Dragger | Start: 1989 | Reg: na |
8. Anthony Arcuri | C Hose: Dragger | Start: ? | Reg: 2021-06-24 |
9. Eric Lyman | C Hose: Hydrant | Start: 2013 | Reg: 2021-07-06 |
10. John Penny | C Hose: Hydrant | Start: 1983 | Reg: na |
#6
West Islip Raiders1. Jeffrey Kempf jr | C Hose: Nozzle | Start: 2008 | Reg: 2021-05-11 |
2. Jeffrey Kempf jr | C Hose: Hydrant | Start: 2020 | Reg: 2021-05-11 |
#7
East Islip Guzzlers1. Tom Drywa | C Hose: Driver | Start: ? | Reg: 2021-06-18 |
2. Don Corkery | C Hose: Driver | Start: ? | Reg: na |
3. Robert Scharfswerdt | C Hose: Nozzle | Start: ? | Reg: 2021-06-22 |
4. Nick Motta | C Hose: Breaker | Start: ? | Reg: 2021-06-22 |
5. Mike Otten | C Hose: Dragger | Start: ? | Reg: 2021-06-22 |
6. Chris "Chuck" Treglia | C Hose: Hydrant | Start: ? | Reg: 2021-06-18 |
#8
Patchogue Forty Thieves#9
North Lindenhurst Piston Knockers1. Scott Rice | C Hose: Driver | Start: 2007 | Reg: 2021-06-21 |
2. Kevin Kienle | C Hose: Nozzle | Start: 2021 | Reg: 2021-06-21 |
3. Kevin Fowler | C Hose: Breaker | Start: 2009 | Reg: 2021-06-24 |
4. Anthony Logullo | C Hose: Dragger | Start: 2020 | Reg: 2021-06-24 |
5. Chris Connell | C Hose: Hydrant | Start: 2001 | Reg: na |
#10
Islip Wolves1. Nick Patch | C Hose: Dragger | Start: 2017 | Reg: na |
#11
Central Islip Hoboes1. Daniel Jackson | C Hose: Driver | Start: ? | Reg: na |
2. Ryan Murphy | C Hose: Nozzle | Start: ? | Reg: na |
3. Brian Kesler | C Hose: Breaker | Start: 2021 | Reg: 2021-05-27 |
4. Eric Miller | C Hose: Dragger | Start: ? | Reg: 2021-06-07 |
5. scott letizia | C Hose: Hydrant | Start: 2017 | Reg: na |
6. scott letizia | C Hose: Hydrant | Start: ? | Reg: 2021-05-27 |
#12
Miller Place Extinguishers1. Rick Batchelder | C Hose: Driver | Start: 2019 | Reg: 2021-06-24 |
2. Justin Chichi | C Hose: Nozzle | Start: 2019 | Reg: na |
3. Justin Lattman | C Hose: Breaker | Start: 2019 | Reg: 2021-06-24 |
4. Eric Cisneros | C Hose: Dragger | Start: 2021 | Reg: 2021-06-24 |
5. John Palladino | C Hose: Dragger | Start: 2017 | Reg: 2021-06-24 |
6. Anthony Borrelli | C Hose: Hydrant | Start: 2019 | Reg: 2021-06-24 |
#17
Hagerman Gamblers1. JOHN CIAMBRA SR | C Hose: Driver | Start: 2017 | Reg: 2021-06-18 |
2. John ciambra | C Hose: Nozzle | Start: ? | Reg: 2021-06-18 |
3. Aaron allen | C Hose: Breaker | Start: 2016 | Reg: 2021-06-18 |
4. Timmy Dunham | C Hose: Dragger | Start: ? | Reg: na |
5. Cola arnold | C Hose: Hydrant | Start: ? | Reg: na |
#18
Deer Park Bucks1. Steven Blaskey | C Hose: Nozzle | Start: 2007 | Reg: na |
2. Brian Bradbury | C Hose: Breaker | Start: 2016 | Reg: na |
3. Nick Camilli | C Hose: Breaker | Start: ? | Reg: na |
4. Dominic Albanese | C Hose: Dragger | Start: ? | Reg: na |
#19
Copiague Yellowbirds1. Charles Fitch | C Hose: Driver | Start: 2006 | Reg: na |
2. Frank Guella | C Hose: Breaker | Start: ? | Reg: na |
3. Christopher Brant | C Hose: Hydrant | Start: ? | Reg: na |
4. Eric Devine | C Hose: Hydrant | Start: ? | Reg: 2021-07-06 |
#20
North Babylon Tail Draggers#21
Selden Slowpokes1. Bill Burns | C Hose: Driver | Start: 2017 | Reg: na |
2. Richie Rob Cotty | C Hose: Driver | Start: 2021 | Reg: 2021-06-25 |
3. richie zdenek | C Hose: Nozzle | Start: ? | Reg: na |
4. James Burns | C Hose: Nozzle | Start: 2018 | Reg: na |
5. James Burns | C Hose: Nozzle | Start: 2020 | Reg: 2021-06-25 |
6. Bill Burns | C Hose: Breaker | Start: 2006 | Reg: na |
7. Willie Burns | C Hose: Breaker | Start: 2020 | Reg: 2021-06-25 |
8. James Burns | C Hose: Breaker | Start: 2016 | Reg: na |
9. richie zdenek | C Hose: Dragger | Start: 2020 | Reg: 2021-06-25 |
10. Bill Burns | C Hose: Hydrant | Start: 2007 | Reg: na |
11. Steve Walsh | C Hose: Hydrant | Start: 2020 | Reg: 2021-06-25 |
#22
Farmingville Bandits1. Ed Stewart Jr | C Hose: Driver | Start: ? | Reg: 2021-06-21 |
2. Ed Stewart III | C Hose: Nozzle | Start: ? | Reg: 2021-06-21 |
3. Dominic Russo | C Hose: Breaker | Start: ? | Reg: 2021-06-21 |
4. Stephen Chinsammy (LBB) | C Hose: Dragger | Start: ? | Reg: 2021-06-21 |
5. Justin Russo | C Hose: Hydrant | Start: ? | Reg: 2021-06-21 |
#23
Lindenhurst Snails1. Thomas Weckerle | C Hose: Driver | Start: 1996 | Reg: na |
2. Robert Cozzetto | C Hose: Nozzle | Start: 2021 | Reg: 2021-06-16 |
3. Christian Brody | C Hose: Breaker | Start: ? | Reg: 2021-06-16 |
4. John C Jr Palermo | C Hose: Dragger | Start: ? | Reg: 2021-06-16 |
5. Brendan | C Hose: Hydrant | Start: 2014 | Reg: na |
B Hose | Contest #5 Clear All Highlighting
#1
West Sayville Flying Dutchmen1. Michael Marra | B Hose: Driver | Start: ? | Reg: 2021-06-18 |
2. Joe Quenzer | B Hose: Nozzle | Start: ? | Reg: 2021-06-18 |
3. Ryan Tenney | B Hose: Breaker | Start: ? | Reg: 2021-06-18 |
4. Patrick Garrett | B Hose: Dragger | Start: ? | Reg: 2021-06-18 |
5. Billy Hothan | B Hose: Hydrant | Start: ? | Reg: 2021-06-18 |
#5
Bay Shore Redskins1. Kyle Coyne | B Hose: Driver | Start: 2013 | Reg: 2021-07-06 |
2. Chris Coward | B Hose: Nozzle | Start: ? | Reg: 2021-06-24 |
3. Jimmy Leggio | B Hose: Breaker | Start: 2013 | Reg: 2021-06-24 |
4. Todd stubbmann | B Hose: Breaker | Start: ? | Reg: na |
5. John Penny | B Hose: Breaker | Start: 1994 | Reg: na |
6. Michael Butler | B Hose: Breaker | Start: 2021 | Reg: 2021-07-06 |
7. John Penny | B Hose: Dragger | Start: 1989 | Reg: na |
8. Anthony Arcuri | B Hose: Dragger | Start: ? | Reg: 2021-06-24 |
9. Eric Lyman | B Hose: Hydrant | Start: 2013 | Reg: 2021-07-06 |
10. John Penny | B Hose: Hydrant | Start: 1983 | Reg: na |
#6
West Islip Raiders1. Jeffrey Kempf jr | B Hose: Nozzle | Start: 2008 | Reg: 2021-05-11 |
2. Jeffrey Kempf jr | B Hose: Hydrant | Start: 2020 | Reg: 2021-05-11 |
#7
East Islip Guzzlers1. Tom Drywa | B Hose: Driver | Start: 2006 | Reg: na |
2. Don Corkery | B Hose: Driver | Start: ? | Reg: na |
3. Robert Scharfswerdt | B Hose: Nozzle | Start: ? | Reg: 2021-06-22 |
4. Nick Motta | B Hose: Breaker | Start: ? | Reg: 2021-06-22 |
5. Mike Otten | B Hose: Dragger | Start: ? | Reg: 2021-06-22 |
6. Chris "Chuck" Treglia | B Hose: Hydrant | Start: ? | Reg: 2021-06-18 |
#8
Patchogue Forty Thieves#9
North Lindenhurst Piston Knockers1. Scott Rice | B Hose: Driver | Start: 2007 | Reg: 2021-06-21 |
2. Kevin Kienle | B Hose: Nozzle | Start: 2021 | Reg: 2021-06-21 |
3. Kevin Fowler | B Hose: Breaker | Start: 2008 | Reg: 2021-06-24 |
4. Anthony Logullo | B Hose: Dragger | Start: 2021 | Reg: 2021-06-24 |
5. Joseph DeRuiter | B Hose: Dragger | Start: 2021 | Reg: 2021-06-24 |
6. Chris Connell | B Hose: Hydrant | Start: 2001 | Reg: na |
#10
Islip Wolves1. Nick Patch | B Hose: Hydrant | Start: 2016 | Reg: na |
#11
Central Islip Hoboes1. William Miller | B Hose: Driver | Start: ? | Reg: 2021-06-03 |
2. Ryan Murphy | B Hose: Nozzle | Start: ? | Reg: na |
3. Brian Kesler | B Hose: Breaker | Start: ? | Reg: 2021-05-27 |
4. Eric Miller | B Hose: Dragger | Start: ? | Reg: 2021-06-07 |
5. scott letizia | B Hose: Hydrant | Start: 2017 | Reg: na |
6. scott letizia | B Hose: Hydrant | Start: ? | Reg: 2021-05-27 |
#12
Miller Place Extinguishers1. Rick Batchelder | B Hose: Driver | Start: 2014 | Reg: 2021-06-24 |
2. Justin Chichi | B Hose: Nozzle | Start: 2013 | Reg: na |
3. Justin Lattman | B Hose: Breaker | Start: 2017 | Reg: 2021-06-24 |
4. Eric Cisneros | B Hose: Dragger | Start: 2021 | Reg: 2021-06-24 |
5. John Palladino | B Hose: Dragger | Start: 2011 | Reg: na |
6. John Palladino | B Hose: Dragger | Start: 2017 | Reg: 2021-06-24 |
7. Anthony Borrelli | B Hose: Hydrant | Start: 2014 | Reg: 2021-06-24 |
#17
Hagerman Gamblers1. LOUIS VALENTINO | B Hose: Driver | Start: ? | Reg: na |
2. John ciambra | B Hose: Nozzle | Start: ? | Reg: 2021-06-18 |
3. Aaron allen | B Hose: Breaker | Start: ? | Reg: na |
4. Timmy Dunham | B Hose: Dragger | Start: ? | Reg: na |
5. Cola arnold | B Hose: Hydrant | Start: ? | Reg: na |
#18
Deer Park Bucks1. Steven Blaskey | B Hose: Nozzle | Start: 2011 | Reg: na |
2. Brian Bradbury | B Hose: Breaker | Start: 2016 | Reg: na |
